New York Highway 6 Construction
Scheduled Construction Lane Closures
Erie | Buffalo/Niagara | Rochester | Syracuse | Utica |Albany | Mid-Hudson | New York
Erie Region
For The Week Starting Monday 12/13/2021
Erie Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| *** No Scheduled Lane Closures Reported *** | ||||
Back to Top
Buffalo/Niagara Region
For The Week Starting Monday 12/13/2021
Buffalo/Niagara Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 20 & 19 | Road Work | South: Left lane, Monday 11/29/2021 9:00am - 5:00pm. | Minimal | None |
Back to Top
Rochester Region
For The Week Starting Monday 12/13/2021
Rochester Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 46 & 45 | Road Work | East: Right lane, Monday 12/13/2021 8:00am - 1:00pm. | Minimal | None |
| 47 & 46 | Road Work | East: Left lane, Tuesday 12/14/2021 8:00am - 1:00pm. | Minimal | None |
Back to Top
Syracuse Region
For The Week Starting Monday 12/13/2021
Syracuse Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 33 & 34A | Bridge Construction | West: Left lane, MON-WED 7AM-3PM, THU 7AM-2PM, FRI 7AM-10AM | Minimal | None |
| 34A & 34 | Bridge Work | East: Alternating right lane with the left lane, MON & THU 6AM-2PM, TUE-WED 6AM-3PM FRI 6AM-10AM | Minimal | None |
| 41 & 40 | Bridge Work | East: Left lane, MON-THU 6AM-3PM, FRI 6AM-10AM | Minimal | None |
| 40 & 41 | Other | West: Right lane, MON 7AM-1:30PM West: Right lane, West: Right lane, West: Right lane, | Minor | Weather Permitting |
Back to Top
Utica Region
For The Week Starting Monday 12/13/2021
Utica Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 27 & 28 | Bridge Work | West: Left lane, Monday - Wednesday, 3:00AM - 2:00PM | Minimal | Day and Night work |
| 28 & 29 | Road Work | West: Right lane, Tuesday, 7:00AM - 1:00PM West: Right lane, | Minimal | Weather Permitting |
| 29 & 28 | Overhead Sign Work | East: Right lane, Wednesday - Friday, 7:00AM - 2:00PM | Minimal | Weather Permitting |
| 28 & 29 | Road Work | West: Right lane, Thursday, 7:00AM - 1:00PM | Minimal | Weather Permitting |
| 33 & 34A | Bridge Construction | West: Left lane, MON-WED 7AM-3PM, THU 7AM-2PM, FRI 7AM-10AM | Minimal | None |
Back to Top
Albany Region
For The Week Starting Monday 12/13/2021
Albany Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| Toll Plaza Work | Road Work | Direction: Interchange B1: Alternating right lane with the left lane, Monday - Friday, 7:00AM - 5:00PM | Minimal | None |
| 21A & B1 | Road Work | East: Right lane, Monday (12/13), 7:00AM to Friday (12/17), 4:00PM; 24 hour closure | Minimal | Weather Permitting |
| B1 & B2 | Guide Rail Installation | West: Left lane, Tuesday - Thursday, 7:00AM - 2:00PM East: Left lane, | None | Weather Permitting |
| B3 & B2 | Road Work | East: Alternating right lane with the left lane, Tuesday - Thursday, 7:00AM - 5:00PM West: Alternating right lane with the left lane, | Minimal | None |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| Interchange Work | Guide Rail Installation | Direction: Interchange 24: Left lane, Monday - Friday, 8:00PM - 5:00AM; WB ACCEL Lane; Night work | Minimal | None |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| Ramp Work | Bridge Work | Direction: Interchange 24: Right lane, Monday (12/13), 7:00AM to Friday (12/17), 3:00PM; SB ACCEL ramp; 24 hour closure Direction: Interchange 24: Right shoulder, | Minimal | Weather Permitting |
| Toll Plaza Work | Road Work | Direction: Interchange 22: Alternating right lane with the left lane, Monday - Friday, 7:00AM - 5:00PM | Minimal | None |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| Interchange Work | Guide Rail Installation | Direction: Interchange 25A: Right lane, Monday - Friday, 9:00AM - 1:00PM; EB ACCEL lane | Minimal | None |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 20 & 21B | Road Work | North: Right lane, Tuesday, 7:00AM - 2:00PM | Minimal | Weather Permitting; Mobile closures |
| 21 & 20 | Bridge Inspection | South: Right lane, Wednesday, 8:00AM - 12:00NOON | Minimal | Weather Permitting |
| 21B & 21 | Road Work | North: Right lane, Thursday, 7:00AM - 12:00NOON South: Left lane, | Minimal | Weather Permitting; Mobile closures |
| 21A & 21B | Bridge Inspection | North: Right lane, Tuesday, 9:00AM - 11:00AM South: Right lane, | Minimal | Weather Permitting |
| 21A & 21B | Guide Rail Installation | South: Right lane, Monday, 7:00AM - 12:00NOON | Minimal | Weather Permitting |
| 23 & 22 | Road Work | South: Left lane, Monday - Friday, 8:00PM - 5:00AM | Minimal | Night work |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 25A & 25 | Guide Rail Installation | East: Left lane, Monday - Friday, 8:00AM - 1:00PM | Minimal | None |
Back to Top
Mid-Hudson Region
For The Week Starting Monday 12/13/2021
Mid-Hudson Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 6 & 17 | Toll Plaza Work | North: Left lane, Wed/Thurs 6pm-6am | Minimal | None |
| 17 & 15A | Toll Plaza Work | North: Left 2 lanes, Wed/Thurs 6pm-6am North: Right lane, South: Left lane, South: Right lane, | Minimal | None |
| 20 & 19 | Bridge Work | South: Right lane, Monday - Wednesday, 6:00AM - 6:00PM; Thursday, 6:00AM - 1:00PM; Friday, 6:00AM - 10:00AM | Minimal | Weather Permitting |
| 20 & 21B | Road Work | North: Right lane, Tuesday, 7:00AM - 2:00PM | Minimal | Weather Permitting; Mobile closures |
| 21 & 20 | Bridge Inspection | South: Right lane, Wednesday, 8:00AM - 12:00NOON | Minimal | Weather Permitting |
Back to Top
New York Region
For The Week Starting Monday 12/13/2021
New York Region
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| Road Work | Bridge Construction | Direction: WB: Alternating right shoulder or left shoulder, RS/LL I-287 MP 10.4 - 9.7 Mon 9pm-5am East: Alternating right shoulder or left shoulder, | Minimal | None |
| 8 & 9 | Bridge Construction | East: Alternating right lane with the left lane, Tues 9pm-5am | Minimal | None |
| 10 & 9A | Bridge Construction | West: Alternating right lane with the left lane, Wed 9pm-5am | Minimal | None |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| Ramp Work | Other | Direction: SB: Ramp, Direction: NB: Left lane, | Minor | None |
| Ramp Work | Bridge Construction | Direction: NB: Ramp, Exit 15 off-ramp to be fully closed Wed-Thurs 9pm-5am Direction: SB: Ramp, | None | None |
| Ramp Work | Other | Direction: SB: Ramp, . | Minor | None |
| 6 & 17 | Toll Plaza Work | North: Left lane, Wed/Thurs 6pm-6am | Minimal | None |
| 6A & 7A | Bridge Inspection | North: Alternating right lane with the left lane, Fri 9pm-5am | Minimal | None |
| 7A & 7 | Bridge Inspection | South: Alternating right lane with the left lane, Fri 9pm-5am | Minimal | None |
| 8 & 7 | Bridge Inspection | North: Right lane, Thurs 9am-3pm South: Right lane, | Minimal | None |
| 12 & 13 | Bridge Construction | North: Alternating right lane with the left lane, Fri 10pm-6am North: Left 2 lanes, North: Left lane, | None | None |
| 14 & 12 | Bridge Construction | South: Left lane, Mon-Wed 7pm-6am Thurs-Fri 8pm-6am South: Left 2 lanes, | None | None |
| 13 & 14A | Bridge Construction | North: Left lane, Mon-Thurs 8pm-6am Fri 10pm-6am North: Left and center lanes, | None | None |
| 14A & 14B | Bridge Construction | North: Alternating right lane with the left lane, Mon-Wed 5am-3pm Thurs 5am-2pm Fri 5am-11am Night Mon-Wed 7pm-6am Thurs 8pm-6am Fri 9pm-9am | None | None |
| 14B & 13 | Bridge Construction | South: Other, Mon-Thurs 11pm-5am Fri 11pm-6am South: Alternating right lane with the left lane, | None | None |
| 14B & 14A | Bridge Construction | South: Other, ML & LL/RL Mon-Wed 9pm-5am Thurs 10pm-5am Fri 10pm-7am South: Alternating right lane with the left lane, | None | None |
| 15 & 16 | Pavement Striping | North: Right lane, Mon 7pm-7am North: Left 2 lanes, North: Left lane, North: Right 2 lanes, | Minimal | None |
| 16 & 14B | Pavement Striping | South: Left lane, Wed 7pm-5am Thurs 8pm-5am South: Left 2 lanes, | Minimal | None |
| 16 & 15A | Pavement Striping | South: Left lane, Tues 7pm-6am South: Right 2 lanes, South: Left 2 lanes, South: Right lane, | Minimal | None |
| 17 & 15A | Toll Plaza Work | North: Right lane, Tues 6pm-6am North: Left 2 lanes, South: Left lane, South: Right lane, | Minimal | None |
| Between Exits | Work Description | Lane Closure Information | Likely Impacts | Comments |
|---|---|---|---|---|
| 19 & 18A | Paving | North: Alternating right lane with the left lane, Mon-Wed 10pm-2am Mon-Thurs 7pm-6am Fri 9pm-6am North: Other, South: Alternating right lane with the left lane, South: Alternating the 2 right lanes with the left lanes, | Minimal | None |
| 19 & 20 | Paving | North: Alternating the 2 right lanes with the left lanes, Mon-Wed 11pm-5:30am Thurs 11pm-5am Fri 12am-6am North: Alternating right lane with the left lane, | Minimal | None |
| 21 & 22 | Highway Construction | North: Alternating right lane with the left lane, Mon-Thurs 11pm-6am Fri 12am-6am South: Alternating right lane with the left lane, North: Alternating right lane with the left lane, | Minor | None |
| 22 & 19 | Paving | South: Alternating right lane with the left lane, Mon-Tues 8pm-6am Wed 9pm-6am Thurs 8pm-6am Fri 9pm-8am South: Alternating the 2 right lanes with the left lanes, | Minimal | None |
| 22 & 21 | Highway Construction | South: Alternating right lane with the left lane, Mon-Wed 11pm-5am Thurs 12am-5am Fri 12am-6am | Minor | None |
Back to Top
Source: https://www.thruway.ny.gov/travelers/laneclosures/index.shtml
Posted by: waltertandinqeuees.blogspot.com
Posting Komentar untuk "New York Highway 6 Construction"